10/100M Single Fiber Ethernet to Fiber Media Converter
Ethernet Media Converter ini mengubah sinyal elektrik dari 10Base-T and 100Base–TX dari input RJ45 (UTP LAN) ke sinyal optik 100Base-FX. Perubahan ini mampu memperpanjang jarak jangkauan dari standar kabel tembaga UTP 100 meter sampai hingga 100 kilometer (tergantung tipe unit) melalui kabel fiber optik. Alam ini mampu bekerja dalam kedua mode transmisi yaitu Single Mode maupun Multi Mode.
Features
- 10/100Mbps auto-sensed, facilitating network upgrade
- Built-in efficient switching core to implement flow control and reduce broadcast packets
- full-duplex and half-duplex auto-sensed
- Supporting automatic cross connection of twisted pair interfaces, facilitating system commissioning and installation
- Supporting Link Failure Alert (LFA) with optional dip-switch(unique)
- Supporting 10/100Mbps store-and-forward and 100Mbps cut-through transmission with optional dip-switch(unique)
- Supporting the transmission of extra-long packets up to1600 bytes
- Supporting the transmission of extra-long VLAN packets
- Supporting Quality of Service (QoS) , ensuring the transmission of VoIP packets
- Supporting STP to form a redundant network
- Extremely low power consumption, low heat, stable performance and long lifetime
Technical Indexes
Parameter | Specifications |
Access mode | 10/100Mbps |
Standard | IEEE802.3 10Base-T Ethernet,IEEE802.3u 100Base-TX/FX Fast Ethernet, IEEE802.3x Flow control,IEEE802.1q VLAN,IEEE802.1p QoS,IEEE802.1d Spanning Tree |
Wavelength | 1310/1550nm |
Transmission distance | Multi-mode: 2 km; Single-mode:20~100km; Category-5 twisted pairs: 100m |
Port | One RJ45 port: For connecting STP/UTP category-5 twisted pairs One optical port: MM: SC/ST/FC (fiber size: 50,62.5/125µm) SM: SC/ST/FC (fiber size: 9/125µm) |
Conversion means | Media conversion, store-and-forward/cut-through |
MAC address table | 1K |
Buffer space | 1Mbit |
Flow control | Full duplex: flow control; Half duplex: back pressure |
Store-and-forward: 9.6μs; cut-through: 0.9μs | |
<19-9 | |
MTBF | 100,000 hours |
LED indicator | PWR (power supply); FX LINK/ACT (optical link/action) FDX (FX full duplex), TP LINK/ACT (twisted pairs link/action) TP 100 (100M transmission rate of twisted pairs), FX 100 (100M transmission rate of optical fiber) |
Power supply | DC5V 1A (external), AC220 0.5A/DC-48 (internal) |
Power consumption | <2W |
Operating temperature | -10~55ºC |
Operating humidity | 5%~90% |
Maintaining temperature | -40~70ºC |
Maintaining humidity | 5% ~ 90% non-condensing |
Dimensions | 26mm (H) * 70mm (W) * 94 mm (D) (external power supply) |
30mm (H) * 110mm (W) * 140 mm (D) ( internal power supply) |